| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1929007175 | ||
| 060 | _aQS 17 N 2003 | ||
| 100 | _aFrank H. Netter | ||
| 245 | 0 | _aAtlas of Human Anatomy. | |
| 250 | _a3rd | ||
| 260 |
_bIcon Learning System _c2003 |
||
| 300 | _a542 | ||
| 650 | _aAnatomy | ||
| 942 |
_bDIMC _cBK |
||
| 999 |
_c12559 _d12559 |
||