| 000 | 00822nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0443084718 | ||
| 020 | _a9780443084713 | ||
| 060 |
_aWE 705 _b.U54 1987 |
||
| 100 | _aUnger, June M. | ||
| 245 | 0 |
_aHandbook of head and neck imaging / _cJune M. Unger, with contributions by Carl R. Barthelemy, Katherine A. Shaffer ; illustrated by Carole Russell Hilmer. |
|
| 260 |
_aNew York : _bChurchill Livingstone, _c1987 |
||
| 300 |
_aix, 232 p. : _bill. |
||
| 490 | _aHandbooks of diagnostic imaging | ||
| 500 | _aSpine and cover title: Head and neck imaging. | ||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | _aHead | ||
| 650 | _aNeck | ||
| 650 | _aRadiography | ||
| 700 | _aBarthelemy, Carl R. | ||
| 700 | _aShaffer, Katherine A. | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c12887 _d12887 |
||