| 000 | 02103nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780702071843 | ||
| 060 |
_aWF 145 _b.H68 |
||
| 100 | _aHough, Alexandra, | ||
| 245 | 0 |
_aHough's cardiorespiratory care : _ban evidence-based, problem-solving approach / _cAlexandra Hough. |
|
| 250 | _aFifth edition. | ||
| 260 |
_aEdinburgh ;;New York : _bElsevier, _c2018 |
||
| 300 |
_ax, 602 pages : _billustrations |
||
| 500 | _aPreceded by Physiotherapy in respiratory and cardiac care / Alexandra Hough. 4th ed. 2014. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aPhysiology and pathology -- Physiotherapy techniques -- Surgery -- Physiotherapy for specific groups of people -- Critical care -- Evaluation of cardiorespiratory physiotherapy -- Glossary of abbreviations, definitions, symbols and values. | ||
| 520 | _aThe latest edition of this must-have text book promises an evidence-based and practical approach covering the very latest in cardiorespiratory care. The textbook covers a wide range of cardiorespiratory conditions and discusses treatment of patients in different clinical settings such as critical care, the ward area and out-patient departments. It begins with physiology and pathology and progresses into a detailed patient assessment section and a discussion of specific respiratory and cardiac conditions. The final section covers different groups of people who may require physiotherapy such as infants, children, and adults with specific conditions including a considered section on palliative care. Critical thinking is facilitated by clinical reasoning boxes in the text, and problem-solving is aided by case studies at the end of each chapter. There are also relevant practice tips to enable transfer of learning into the clinical environment. The text is supported by over 280 line drawings and diagrams along with over 70 x-rays and photographs to further illustrate the points under discussion. | ||
| 650 | _aPhysical Therapy Modalities | ||
| 650 | _aRespiration Disorders | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c12923 _d12923 |
||