| 000 | 00670nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0750642475 | ||
| 020 | _a9780750642477 | ||
| 060 |
_aWH 120 _b.N48 2000 |
||
| 100 | _aNguyen, Doyen T. | ||
| 245 | 0 |
_aDiagnostic hematology : _ba pattern approach / _cDoyen T. Nguyen, Lawrence W. Diamond. |
|
| 260 |
_aOxford : Boston : _bButterworth-Heinemann, _c2000 |
||
| 300 |
_axii, 459 p. : _bill. + |
||
| 504 | _aIncludes bibliographical references (p. [440]-445) and index. | ||
| 650 | _aBlood Cells | ||
| 650 | _aFlow Cytometry | ||
| 650 | _aHematologic Diseases | ||
| 700 | _aDiamond, Lawrence W. | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c13106 _d13106 |
||