| 000 | 00913nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0815114621 (set) | ||
| 020 | _a9780815114628 | ||
| 060 |
_aWN 240 _b.C34 1993 |
||
| 245 | 0 |
_aCaffey's pediatric X-ray diagnosis : _ban integrated imaging approach. |
|
| 250 | _a9th ed. / | ||
| 260 |
_aSt. Louis : _bMosby, _cc1993. |
||
| 300 |
_a2 v. (2147, lxxiv p.) : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _av. 1. Skull, spine, and central nervous system ; Neck and respiratory system ; Heart and great vessels ; Abdomen and gastrointestinal tract -- v. 2. Genitourinary tract and retroperitoneum ; The Limbs ; Neonate and young infant. | ||
| 650 | _aChild | ||
| 650 | _aInfant | ||
| 650 | _aRadiography | ||
| 700 | _aCaffey, John, | ||
| 700 | _aKuhn, Jerald P. | ||
| 700 | _aSilverman, Frederic N. | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c13518 _d13518 |
||