| 000 | 00893nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0821361805 | ||
| 020 | _a9780821361801 | ||
| 050 |
_aRA441.5 _b.D57 2006 |
||
| 060 |
_aWA 395 _b.D57 2006 |
||
| 245 | 0 |
_aDisease control priorities in developing countries / _ceditors, Dean T. Jamison ... [and others] |
|
| 250 | _a2nd ed | ||
| 260 |
_aNew York :;Washington, DC : _bOxford University Press,;World Bank, _c[2006];[2006];??2006 |
||
| 300 |
_axlii, 1401 pages : _billustrations, color maps |
||
| 500 | _aCol. maps on lining papers;Disease Control Priorities Project--Cover | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aPublic health | ||
| 700 | _aJamison, Dean T | ||
| 700 | _aHealth planning | ||
| 700 | _aPublic Health | ||
| 710 | _aWorld Bank;Disease Control Priorities Project | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c14320 _d14320 |
||