| 000 | 00536nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0723407649 (cased) | ||
| 020 | _a0723416176 | ||
| 050 | _aRD598 | ||
| 060 |
_aWS 17 _b.M66 1984 |
||
| 100 | _aMonro, James L. | ||
| 245 | 2 |
_aA colour atlas of cardiac surgery : _bcongenital heart disease / _cJames L. Monro, Gerald Shore |
|
| 260 |
_aLondon : _bWolfe Medical, _c1984 |
||
| 300 | _a192 p. | ||
| 650 | _aHeart | ||
| 650 | _aHeart | ||
| 700 | _aShore, Gerald. | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c14476 _d14476 |
||