| 000 | 00337nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-7179-392-4 | ||
| 100 | _aSachdev KN | ||
| 245 | 0 | _aViva Voce Pathology Bacteriology and Haematology | |
| 250 | _a3rd | ||
| 260 |
_bjaypee brothers _c2007 |
||
| 650 | _aPathology | ||
| 942 |
_bDCOP _cBK |
||
| 999 |
_c1465 _d1465 |
||