| 000 | 00667nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a723407436 | ||
| 050 | _aRC646;RC663 | ||
| 060 |
_aWK 17 _b.H46 1981 |
||
| 100 | _aHenry, Kristin. | ||
| 245 | 2 |
_aA colour atlas of thymus and lymph node histopathology : _bwith ultrastructure / _cKristin Henry, Geoffrey Farrer-Brown. |
|
| 260 |
_aLondon : _bWolfe, _c1981 |
||
| 300 |
_a328 p. : _bill. (some col.) _c27 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 321. | ||
| 650 | _aLymph nodes | ||
| 650 | _aThymus | ||
| 700 | _aFarrer-Brown, Geoffrey. | ||
| 700 | _aThymus Gland | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c14723 _d14723 |
||