| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-239-1259-5 | ||
| 100 | _aSharma Nirmal | ||
| 245 | 0 | _aPractical Pharmaceutical Chemistry and Viva Voce | |
| 250 | _a2nd | ||
| 260 |
_bCBS publishers&dis _c2005 |
||
| 650 | _aPharmaceutical Chemistry | ||
| 942 |
_bDCOP _cBK |
||
| 999 |
_c1482 _d1482 |
||