| 000 | 00725nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0721652581 | ||
| 020 | _a9780721652580 | ||
| 060 |
_aWA 950 _b.J45 1996 |
||
| 100 | _aJekel, James F. | ||
| 245 | 0 |
_aEpidemiology, biostatistics, and preventive medicine / _cJames F. Jekel ; in collaboration with Joann G. Elmore and David L. Katz. |
|
| 260 |
_aPhiladelphia : _bSaunders, _cc1996. |
||
| 300 |
_aix, 297 p. : _bill. |
||
| 490 | _aSaunders text and review series | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aBiometry | ||
| 650 | _aEpidemiologic Methods | ||
| 700 | _aElmore, Joann G. | ||
| 700 | _aKatz, David L., | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c15015 _d15015 |
||