| 000 | 00945nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a3540177213 (alk. paper) | ||
| 020 | _a9783540177210 (alk. paper) | ||
| 060 |
_aQZ 17 _b.T56 1990 |
||
| 245 | 0 |
_aTNM atlas : _billustrated guide to the TNM/pTNM classification of malignant tumours / _cedited by B. Spiessl ... [et al.] ; illustrations, Ulrike Kerl-Jentzsch, Jo?�rg Ku?�hn]. |
|
| 250 | _a3rd ed., corr. reprint. | ||
| 260 |
_aBerlin ; New York : _bSpringer-Verlag, _c1990 |
||
| 300 |
_axiv, 343 p. : _bill. |
||
| 500 | _aAt head of title: UICC, International Union Against Cancer.;Guide to: TNM classification of malignant tumours / edited by P. Hermanek and L.H. Sobin. 4th, fully rev. ed. 1987.;Includes booklet: T and N definitions, summaries by site. 23 p. | ||
| 650 | _aNeoplasms | ||
| 700 | _aSpiessl, Bernd. | ||
| 710 | _aInternational Union against Cancer. | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c15103 _d15103 |
||