| 000 | 01155nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1451119453 (pbk.) | ||
| 020 | _a9781451119459 (pbk.) | ||
| 060 |
_aQS 4 _b.M66 2014 |
||
| 100 | _aMoore, Keith L. | ||
| 245 | 0 |
_aClinically oriented anatomy / _cKeith L. Moore, Arthur F. Dalley, Anne M.R. Agur. |
|
| 250 | _a7th ed. | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _cc2014. |
||
| 300 |
_axxviii, 1134 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aThorax -- Abdomen -- Pelvis and perineum -- Back -- Lower limb -- Upper limb -- Head -- Neck -- Summary of cranial nerves. | ||
| 520 | _aClinically Oriented Anatomy provides first-year medical students with the clinically oriented anatomical information as it relates to the practice of medicine, dentistry, and physical therapy. The 7th edition features a fully revised art program to ensure consistency and cohesiveness of imaging style--Provided by publisher. | ||
| 650 | _aAnatomy | ||
| 700 | _aAgur, A. M. R. | ||
| 700 | _aDalley, Arthur F., | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c15123 _d15123 |
||