| 000 | 00923nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a160913446X | ||
| 020 | _a9781609134464 | ||
| 060 |
_aQS 4 _b.S64 2012 |
||
| 100 | _aSnell, Richard S. | ||
| 245 | 0 |
_aClinical anatomy by regions / _cRichard S. Snell. |
|
| 250 | _a9th ed. | ||
| 260 |
_aBaltimore, MD : _bWalters Kluwer Health/Lippincott Williams & Wilkins, _cc2012. |
||
| 300 |
_aix, 754 p. : _bill. |
||
| 500 | _aIncludes index. | ||
| 505 | _aThe thorax. Part I, The thoracic wall -- The thorax. Part II, The thoracic cavity -- The abdomen. Part I, The abdominal wall -- The abdomen. Part II, The abdominal cavity -- The pelvis. Part I, The pelvic walls -- The pelvis. Part II, The pelvic cavity -- The perineum -- The upper limb -- The lower limb -- The head and neck -- The back. | ||
| 650 | _aAnatomy, Regional | ||
| 650 | _aBody Regions | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c15125 _d15125 |
||