| 000 | 01044nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0763753157 | ||
| 020 | _a9780763753153 | ||
| 060 |
_aWA 950 _b.G76 2009 |
||
| 100 | _aGrobbee, D. E. | ||
| 245 | 0 |
_aClinical epidemiology : _bprinciples, methods and applications for clinical research / _cDiederick E. Grobbee, Arno W. Hoes. |
|
| 260 |
_aSudbury, Mass. : _bJones and Bartlett Publishers, _cc2009. |
||
| 300 |
_axxii, 413 p. : _bill. |
||
| 504 | _aIncludes bibliographical references (p. 357-379) and index. | ||
| 505 | _aEtiologic research -- Diagnostic research -- Prognostic research -- Intervention research: intended effects -- Intervention research: side effects -- Design of data collection -- Cohort and cross-sectional studies -- Case-control studies -- Randomized trials -- Meta-analyses -- Clinical epidemiologic data analysis. | ||
| 650 | _aEpidemiologic Factors | ||
| 650 | _aEpidemiologic Methods | ||
| 650 | _aPrognosis | ||
| 700 | _aHoes, Arno W. | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c15241 _d15241 |
||