| 000 | 00827nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0721661815 (pbk.) | ||
| 020 | _a9780721661810 (pbk.) | ||
| 060 |
_aWA 100 _b.M38 1985 |
||
| 100 | _aMausner, Judith S., | ||
| 245 | 0 |
_aMausner & Bahn Epidemiology, an introductory text / _cJudith S. Mausner, Shira Kramer ; with contributions by Peter Gann, G. Stephen Bowen ; with the collaboration of Richard Morton. |
|
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia : _bSaunders, _c1985 |
||
| 300 |
_axii, 361 p. : _bill. |
||
| 500 | _aRev. ed. of: Epidemiology, an introductory text / Judith S. Mausner, Anita K. Bahn. 1974. | ||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | _aEpidemiology | ||
| 700 | _aBahn, Anita K. | ||
| 700 | _aKramer, Shira. | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c15266 _d15266 |
||