| 000 | 00895nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9289011130 (pbk.) | ||
| 020 | _a9789289011136 (pbk.) | ||
| 060 |
_aWA 108 _b.M43 1987 |
||
| 245 | 0 |
_aMeasurement in health promotion and protection / _cedited by T. Abelin, Z.J. Brzezin?�ski, Vera D.L. Carstairs. |
|
| 260 |
_aCopenhagen : _bWorld Health Organization, Regional Office for Europe ; Albany, NY : WHO Publication Center USA [distributor], _cc1987. |
||
| 300 |
_axxiii, 658 p. : _bill. |
||
| 490 | _aWHO regional publications. European series, | ||
| 500 | _aICP/HST 101/S04--T.p. verso. | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | _aData Collection | ||
| 650 | _aHealth | ||
| 650 | _aHealth Promotion | ||
| 700 | _aAbelin, T. | ||
| 700 | _aBrzezin??�u??ski, Z. J. | ||
| 700 | _aCarstairs, Vera D. L. | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c15271 _d15271 |
||