| 000 | 01510nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 241023s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a763714321 | ||
| 050 |
_aRA445 _b.U486 2001 |
||
| 060 |
_aWA 540 _b.U55 2001 |
||
| 245 | 0 |
_aHealthy people 2010 : _bunderstanding and improving health / _cU.S. Department of Health and Human Services. |
|
| 250 | _a[Revised edition]. | ||
| 260 |
_aBoston : _bJones and Bartlett Publishers, _c2001 |
||
| 300 |
_a1 volume (various pagings) : _billustrations _c29 cm |
||
| 500 | _aVolumes I and II.;This edition of Healthy people 2010: understanding and improving health supersedes the January 2000 conference edition. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction -- A systematic approach to health improvement -- Leading health indicators -- Access to quality health services -- Cancer -- Disability and secondary conditions -- Educational and community-based programs -- Environmental health -- Family planning -- Food safety -- Health communication -- HIV -- Immunization and infectious diseases -- Injury and violence prevention -- Medical product safety -- Mental health and mental illness -- Nutrition and overweight -- Occupational safety and health -- Oral health -- Physical fitness and activity -- Respiratory diseases -- Sexually transmitted diseases -- Substance abuse -- Tobacco use -- Vision and hearing. | ||
| 650 | _aHealth promotion | ||
| 650 | _aMedical policy | ||
| 650 | _aPublic health | ||
| 942 |
_bDMC _cBK |
||
| 999 |
_c15293 _d15293 |
||