| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780071151429 | ||
| 060 | _aHF 101 B 2003 | ||
| 100 | _aBowerman, Bruce L. | ||
| 245 | 0 | _aBusiness Statistics In Practice | |
| 250 | _a2003 3rd Ed. | ||
| 260 |
_aBoston _bMC Graw- Hill |
||
| 300 | _a864 | ||
| 650 | _aBusiness | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c15804 _d15804 |
||