| 000 | 00408nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070706552 | ||
| 060 | _aHF 562 M 1996 | ||
| 100 | _aBudnick, Frank | ||
| 245 | 0 | _aApplied Mathematics For Business, Economics, Social | |
| 250 | _a4th Ed. / 1993 | ||
| 260 | _bTata MC Graw- Hill | ||
| 300 | _a992 | ||
| 650 | _aAccounting | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c15881 _d15881 |
||