| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9787777773924 | ||
| 060 | _aHG 181 V 2004 | ||
| 100 | _aViney, Christopher | ||
| 245 | 0 | _aFinancial Instructions Instruments & Markets | |
| 250 | _a2004 | ||
| 260 |
_aBoston _bMC Graw- Hill |
||
| 300 | _a361 | ||
| 650 | _aFinance | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c15897 _d15897 |
||