| 000 | 00417nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780070706552 | ||
| 060 | _aQA 37 B 1993 | ||
| 100 | _aBudnick, Frank | ||
| 245 | 0 | _aApplied Mathematics For Business, Economics, Social | |
| 250 | _a4th Ed. / 1993 | ||
| 260 |
_aNew Delhi _bTata MC Graw- Hill |
||
| 300 | _a993 | ||
| 650 | _aMathematic | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c15902 _d15902 |
||