| 000 | 00338nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 060 | _aHD 30 K 2012 | ||
| 100 | _akarlins,marvin &kapoor ashok | ||
| 245 | 0 | _aTime Management | |
| 250 | _a2012 | ||
| 260 |
_aDehli _bPearson |
||
| 300 | _a142 | ||
| 650 | _aManagement | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c15949 _d15949 |
||