| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780415988407 | ||
| 060 | _aHC 59 K 2009 | ||
| 100 | _aKvint, Vladimir | ||
| 245 | 4 | _aThe Global Emerging Market | |
| 250 | _a2009 | ||
| 260 |
_aNew York _bTaylor & Francis |
||
| 300 | _a453 | ||
| 650 | _aEconomics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c15952 _d15952 |
||