| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126508273 | ||
| 060 | _aQA 37 K 1999 | ||
| 100 | _aErwin, Kreysig | ||
| 245 | 0 | _aAdvanced Engineering Mathematics | |
| 250 | _a1999 | ||
| 260 |
_aOhio _bWiley India |
||
| 300 | _a1156 | ||
| 650 | _aMathematic | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c15971 _d15971 |
||