| 000 | 00368nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a_ | ||
| 060 | _aRA 410 U 2008 | ||
| 100 | _aUSAID | ||
| 245 | 0 | _aPakistan Demographic & Health Survey 2006-2007 | |
| 250 | _a2008 | ||
| 260 |
_aMaryLand _bSAGE |
||
| 300 | _a379 | ||
| 650 | _aHealth Care | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16033 _d16033 |
||