| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788126510955 | ||
| 060 | _aHB 171 M 2005 | ||
| 100 | _aMaddala, G.S | ||
| 245 | 0 | _aIntroduction To Econometrics | |
| 250 | _a3rd Ed. / 2005 | ||
| 260 |
_aNew Delhi _bWiley India |
||
| 300 | _a636 | ||
| 650 | _aEconomics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16036 _d16036 |
||