| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120346185 | ||
| 060 | _aT 585 L 2012 | ||
| 100 | _aLevin, David M. | ||
| 245 | 0 | _aStatistics For Managers: Using Excel | |
| 250 | _a6th Ed. / 2012 | ||
| 260 |
_aDelhi _bPHI Learning (PVT) Ltd. |
||
| 300 | _a796 | ||
| 650 | _aI.T | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16056 _d16056 |
||