| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a_ | ||
| 060 | _aHB 171 I 2008 | ||
| 100 | _aIPP | ||
| 245 | 0 | _aState Of The Economy, Challenges & Opportunities | |
| 250 | _a2008 | ||
| 260 |
_aLahore _bInstitute of Public Policy |
||
| 300 | _a165 | ||
| 650 | _aEconomics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16105 _d16105 |
||