| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780071016025 | ||
| 060 | _aT 57 C 2011 | ||
| 100 | _aCroucher,john s. | ||
| 245 | 0 | _aQuantitative Analysis For Management | |
| 250 | _a2011 | ||
| 260 |
_aAustralis _bMc Graw- Hill |
||
| 300 | _a344 | ||
| 650 | _aManagement | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16129 _d16129 |
||