| 000 | 00387nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9238131503744 | ||
| 060 | _aHB 171 R 2006 | ||
| 100 | _aReilly, Frank K. | ||
| 245 | 0 | _aInvestment Analysis & Port Folio Management | |
| 250 | _a2006 | ||
| 260 | _bSouth Western | ||
| 300 | _a174 | ||
| 650 | _aManagement | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16182 _d16182 |
||