| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0471823546 | ||
| 060 | _aHG 162 P 1986 | ||
| 100 | _aPlatt, Robert B. | ||
| 245 | 0 | _aControlling Interest Rate Risk | |
| 250 | _a1986 | ||
| 260 |
_aNew York _bJohn Wiley & Sons |
||
| 300 | _a414 | ||
| 650 | _aInvestment | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16209 _d16209 |
||