| 000 | 00392nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788181473950 | ||
| 060 | _aHE 986 C 1987 | ||
| 100 | _aScarlett, Bobc | ||
| 245 | 0 | _aManagement Accounting Performance | |
| 250 | _a2003 | ||
| 260 |
_aOxford _bCIMA Publishing |
||
| 300 | _aChapter wise | ||
| 650 | _aAccounting | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16223 _d16223 |
||