| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120301795 | ||
| 060 | _aHG 106 Y 2004 | ||
| 100 | _aYamane, Taro | ||
| 245 | 0 | _aMathematics For Economics | |
| 250 | _a2nd Ed. / 2004 | ||
| 260 |
_aNew Delhi _bPrentice Hall |
||
| 300 | _a714 | ||
| 650 | _aMathematic | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16230 _d16230 |
||