| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780821377079 | ||
| 060 | _aHF 170 H 2009 | ||
| 100 | _aHockman, Bernard | ||
| 245 | 0 | _aTrade Preference Erosion | |
| 250 | _a2009 | ||
| 260 |
_aWashington _bThe World Bank |
||
| 300 | _a466 | ||
| 650 | _aTrade / Commerce | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16241 _d16241 |
||