| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780750643955 | ||
| 060 | _aHG 173 F 2001 | ||
| 100 | _aFrost, Chris | ||
| 245 | 0 | _aOperational Risk & Resilience | |
| 250 | _a2001 | ||
| 260 |
_aOxford _bButter Worth |
||
| 300 | _a306 | ||
| 650 | _aFinance | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16336 _d16336 |
||