| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780198614319 | ||
| 060 | _aHF 101 U 2006 | ||
| 100 | _aUpton, Graham | ||
| 245 | 0 | _aOxford Dictionary Of Statistics | |
| 250 | _a2006 | ||
| 260 |
_aNew York _bOUP |
||
| 300 | _a490 | ||
| 650 | _aReference | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16471 _d16471 |
||