| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a_ | ||
| 060 | _aQT 180 I 2010 | ||
| 100 | _aIrfan, Masood | ||
| 245 | 0 | _aGwadar District | |
| 250 | _a2010 | ||
| 260 |
_aIslamabad _bPopulation Council |
||
| 300 | _a115 | ||
| 650 | _aHealth Care | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16559 _d16559 |
||