| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a_ | ||
| 060 | _aQT 180 2009 | ||
| 100 | _aPopulation Council | ||
| 245 | 0 | _aSanghar District | |
| 250 | _a2009 | ||
| 260 |
_aIslamabad _bPopulation Council |
||
| 300 | _a119 | ||
| 650 | _aHealth Care | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16566 _d16566 |
||