| 000 | 00380nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780132678995 | ||
| 060 | _aHF 554 M 1996 | ||
| 100 | _aMeng, Tan Teck | ||
| 245 | 0 | _aBusiness Opportunities In India | |
| 250 | _a1996 | ||
| 260 |
_aSingapore _bPrentice Hall |
||
| 300 | _a237 | ||
| 650 | _aBusiness | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16654 _d16654 |
||