| 000 | 00345nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351340294 | ||
| 060 | _aHG 401 B 2007 | ||
| 100 | _aBradstreet, | ||
| 245 | 0 | _aFinancial Risk Management | |
| 250 | _a2007 | ||
| 260 |
_aNew Delhi _bMC Graw- Hill |
||
| 300 | _a242 | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16800 _d16800 |
||