| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780071067850 | ||
| 060 | _aHG 401 K 2014 | ||
| 100 | _aKhan, M.Y | ||
| 245 | 0 | _aFinancial Management Text: Problems & Cases | |
| 250 | _a2011 | ||
| 260 |
_aNew Delhi _bMC Graw- Hill |
||
| 300 | _a1010 | ||
| 650 | _aFinance Management | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16806 _d16806 |
||