| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789382226277 | ||
| 060 | _aGE 300 H 2013 | ||
| 100 | _aHugley, Dodge | ||
| 245 | 0 | _aEnvironmental Management & Business Strategy | |
| 250 | _a2013 | ||
| 260 |
_aIndia _bRandom Exports |
||
| 650 | _aBusiness | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16863 _d16863 |
||