| 000 | 00373nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788131761649 | ||
| 060 | _aT 56 R 2012 | ||
| 100 | _aRender, Barry | ||
| 245 | 0 | _aQuantitative Analysis For Management | |
| 250 | _a2012 | ||
| 260 |
_aDelhi _bPEARSON |
||
| 300 | _a665 | ||
| 650 | _aManagement | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16880 _d16880 |
||