| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788120346932 | ||
| 060 | _aHD 302 H 2013 | ||
| 100 | _aHanke, John E. | ||
| 245 | 0 | _aBusiness Forecasting | |
| 250 | _a9th Ed. / 2013 | ||
| 260 |
_aDelhi _bPHI Learning |
||
| 300 | _a551 | ||
| 650 | _aBusiness | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16884 _d16884 |
||