| 000 | 00401nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780324407457 | ||
| 060 | _aHG 452 R 2006 | ||
| 100 | _aReilly, Frank K. | ||
| 245 | 0 | _aInvestment Analysis & Port Folio Management | |
| 250 | _a2006 | ||
| 260 |
_aUSA _bThomson / South Western |
||
| 300 | _a1174 | ||
| 650 | _aManagement | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16906 _d16906 |
||