| 000 | 00394nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 060 | _aRA 971 B 2014 | ||
| 100 | _aBorkowski, Nancy | ||
| 245 | 0 | _aCase Studies In Organizational Behavior & Theory For Health Care | |
| 250 | _a2014 | ||
| 260 |
_aBurlington _bJones & Bartlett Learning |
||
| 300 | _a282 | ||
| 650 | _aO.B | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16927 _d16927 |
||