| 000 | 00405nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 060 | _aRA 654 M 2013 | ||
| 100 | _aMerrill, Ray M. | ||
| 245 | 0 | _aFundamental Of Epidemiology And Bio Statistics: Combining The Basic | |
| 250 | _a2013 | ||
| 260 |
_aBurlington _bJones & Bartlett Learning |
||
| 300 | _a421 | ||
| 650 | _aEpidemiology | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c16962 _d16962 |
||