| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781111575519 | ||
| 060 | _aQA 303 S 2012 | ||
| 100 | _aSt andre,richard | ||
| 245 | 0 | _asingle vaniable calculus | |
| 250 | _a7th ed/2012 | ||
| 260 |
_aAustralia _bCengage Learning |
||
| 300 | _a522 | ||
| 650 | _aCALCULUS | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17012 _d17012 |
||