| 000 | 00422nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 241014s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780071774499 | ||
| 060 | _aHB 74 R 2011 | ||
| 100 | _aReddington,brian. | ||
| 245 | 0 | _a5 steps to a 5500 AP Microeconomics/macro economics questions. | |
| 250 | _a2011 | ||
| 260 |
_aNewyork _bMc graw hill |
||
| 300 | _a181 | ||
| 650 | _aMicro/macro economics | ||
| 942 |
_bIBHM _cBK |
||
| 999 |
_c17028 _d17028 |
||